
| PHILADELPHIA INTL [PHL] | AIRPORT | 0.3 nm | 191° | Y | Y | PUB | 39° 52' 19" N 75° 14' 28" W |
| PEASLEES AIRSTRIP [NJ25] | AIRPORT | 5.2 nm | 174° | N | N | Pvt | 39° 47' 21" N 75° 13' 45" W |
| BRIDGEPORT-CAHILL FIELD [6NJ9] | AIRPORT | 8 nm | 231° | N | N | Pvt | 39° 47' 30" N 75° 22' 29" W |
| LINVILL [0PA7] | AIRPORT | 8.1 nm | 274° | N | N | Pvt | 39° 53' 5" N 75° 24' 54" W |
| S & C DISTRIBUTION CENTER [04PA] | HELIPORT | 0.5 nm | 72° | N | N | Pvt | 39° 52' 45" N 75° 13' 44" W |
| HERCULES [25NJ] | HELIPORT | 3.2 nm | 211° | N | Pvt | 39° 49' 49" N 75° 16' 35" W | |
| ONE MERIDIAN PLAZA [10PN] | HELIPORT | 3.3 nm | 357° | N | N | Pvt | 39° 55' 50" N 75° 14' 39" W |
| ATLANTIC REFINING & MARKETING CORP [56PN] | HELIPORT | 3.3 nm | 38° | N | N | Pvt | 39° 55' 11" N 75° 11' 48" W |
| PIAC [10PA] | HELIPORT | 3.4 nm | 256° | N | Pvt | 39° 51' 45" N 75° 18' 38" W | |
| BOEING HELICOPTERS CENTER 3 SOUTH [PS13] | HELIPORT | 3.8 nm | 254° | N | N | Pvt | 39° 51' 33" N 75° 19' 11" W |
| HOSPITAL OF UNIV. OF PA [PA03] | HELIPORT | 4.7 nm | 27° | N | Pvt | 39° 56' 45" N 75° 11' 39" W | |
| CHILDREN'S HOSPITAL [1PS5] | HELIPORT | 4.8 nm | 26° | N | N | Pvt | 39° 56' 53" N 75° 11' 40" W |
| PECO OREGON SHOP [PS75] | HELIPORT | 5.1 nm | 65° | N | N | Pvt | 39° 54' 45" N 75° 8' 24" W |
| CORE STATES - 1ST PA [PS55] | HELIPORT | 5.4 nm | 25° | N | N | Pvt | 39° 57' 30" N 75° 11' 29" W |
| FEDERAL RESERVE BANK [2PN8] | HELIPORT | 5.5 nm | 49° | N | N | Pvt | 39° 56' 12" N 75° 9' 2" W |
| PHILADELPHIA MARKET STREET [05PA] | HELIPORT | 5.5 nm | 31° | N | N | Pvt | 39° 57' 17" N 75° 10' 42" W |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL [9PA8] | HELIPORT | 5.8 nm | 41° | N | N | Pvt | 39° 56' 56" N 75° 9' 31" W |
| PENN'S LANDING [P72] | HELIPORT | 5.8 nm | 51° | N | Y | PUB | 39° 56' 14" N 75° 8' 29" W |
| CROZER-CHESTER [PS65] | HELIPORT | 6 nm | 258° | N | N | Pvt | 39° 51' 22" N 75° 22' 2" W |
| HAHNEMANN [1PS7] | HELIPORT | 6 nm | 36° | N | N | Pvt | 39° 57' 25" N 75° 9' 46" W |
| S & C 8TH & MARKET HELISTOP [9PA4] | HELIPORT | 6.2 nm | 42° | N | N | Pvt | 39° 57' 12" N 75° 8' 59" W |
| LANKENAU HOSPITAL [9PA9] | HELIPORT | 6.8 nm | 352° | N | N | Pvt | 39° 59' 16" N 75° 15' 39" W |
| P & A DEPTFORD [NJ34] | HELIPORT | 7.1 nm | 105° | N | N | Pvt | 39° 50' 40" N 75° 5' 29" W |
| OUR LADY OF LOURDES HOSPITAL [NJ18] | HELIPORT | 7.2 nm | 65° | N | N | Pvt | 39° 55' 36" N 75° 5' 51" W |
| COOPER MEDICAL CENTER [NJ17] | HELIPORT | 7.3 nm | 62° | N | N | Pvt | 39° 56' 0" N 75° 5' 59" W |
| LOGAN PLANT [NJ14] | HELIPORT | 7.4 nm | 223° | N | N | Pvt | 39° 47' 10" N 75° 20' 59" W |
| WCAU [12PN] | HELIPORT | 7.9 nm | 8° | N | N | Pvt | 40° 0' 26" N 75° 12' 56" W |
| 401 CITY AVENUE [1PA1] | HELIPORT | 8.1 nm | 9° | N | Pvt | 40° 0' 34" N 75° 12' 50" W | |
| T N WARD [PA34] | HELIPORT | 8.4 nm | 360° | N | N | Pvt | 40° 1' 0" N 75° 14' 29" W |
| EPISCOPAL HOSPITAL [36PA] | HELIPORT | 8.5 nm | 37° | N | Pvt | 39° 59' 24" N 75° 7' 50" W | |
| EXPRESS MARINE [50NJ] | HELIPORT | 8.5 nm | 58° | N | N | Pvt | 39° 57' 8" N 75° 5' 3" W |
| MEDICAL COLLEGE OF PENNSYLVANIA [6PS8] | HELIPORT | 8.5 nm | 18° | N | Pvt | 40° 0' 41" N 75° 11' 1" W | |
| TEMPLE UNIVERSITY [PA62] | HELIPORT | 8.8 nm | 28° | N | Pvt | 40° 0' 17" N 75° 8' 59" W | |
| KRAEMER [8NJ8] | HELIPORT | 8.8 nm | 155° | N | N | Pvt | 39° 44' 39" N 75° 9' 32" W |
| RIDDLE MEMORIAL HOSPITAL [6PS4] | HELIPORT | 9.1 nm | 284° | N | N | Pvt | 39° 54' 46" N 75° 25' 54" W |
| SONY MUSIC [27NJ] | HELIPORT | 9.3 nm | 146° | N | N | Pvt | 39° 44' 53" N 75° 7' 41" W |
| ST CHRISTOPHER'S HOSPITAL FOR CHILDREN [1PA2] | HELIPORT | 9.4 nm | 34° | N | Pvt | 40° 0' 23" N 75° 7' 33" W | |
| STATE POLICE AREA SIX [9PA6] | HELIPORT | 9.4 nm | 357° | N | N | Pvt | 40° 2' 0" N 75° 14' 59" W |
| C AND T HELISTOP [NJ94] | HELIPORT | 9.8 nm | 63° | N | N | Pvt | 39° 57' 0" N 75° 2' 59" W |
| PHILADELPHIA [9N2] | SEAPLANE BASE | 2.9 nm | 249° | N | N | PUB | 39° 51' 32" N 75° 17' 59" W |
| SPITFIRE AERODROME [7N7] | AIRPORT | 11.2 nm | 221° | N | N | PUB | 39° 44' 8" N 75° 23' 52" W |
| STALLONE [9NJ5] | AIRPORT | 11.8 nm | 183° | N | N | Pvt | 39° 40' 48" N 75° 15' 9" W |
| THOMAS BROWNE AIRPARK [61NJ] | AIRPORT | 12 nm | 158° | N | N | Pvt | 39° 41' 29" N 75° 8' 36" W |
| REEDER [NJ64] | AIRPORT | 12.6 nm | 144° | N | N | Pvt | 39° 42' 20" N 75° 4' 49" W |
| VAR-SKY [JY08] | AIRPORT | 13.7 nm | 189° | N | Pvt | 39° 39' 0" N 75° 17' 3" W | |
| CROSS KEYS [17N] | AIRPORT | 14 nm | 137° | N | N | PUB | 39° 42' 20" N 75° 1' 59" W |
| LAYTON'S AIRFIELD [28NJ] | AIRPORT | 14.4 nm | 176° | N | N | Pvt | 39° 38' 14" N 75° 13' 13" W |
| CAMDEN CO [19N] | AIRPORT | 14.7 nm | 113° | N | N | PUB | 39° 46' 42" N 74° 56' 52" W |
| WINGS FLD [LOM] | AIRPORT | 15.7 nm | 356° | N | N | PUB | 40° 8' 15" N 75° 15' 54" W |
| NORTHEAST PHILADELPHIA [PNE] | AIRPORT | 16.2 nm | 41° | Y | Y | PUB | 40° 4' 55" N 75° 0' 38" W |
| EMMANUEL [04NJ] | AIRPORT | 16.8 nm | 179° | N | N | Pvt | 39° 35' 48" N 75° 14' 1" W |
| SOUTHERN CROSS [C01] | AIRPORT | 16.9 nm | 142° | N | PUB | 39° 39' 20" N 75° 0' 52" W | |
| BRANDYWINE [N99] | AIRPORT | 17.2 nm | 293° | N | Y | PUB | 39° 59' 24" N 75° 34' 55" W |
| SOUTH JERSEY RGNL [VAY] | AIRPORT | 18.6 nm | 78° | N | N | PUB | 39° 56' 34" N 74° 50' 45" W |
| COOMBS [7NJ7] | AIRPORT | 19 nm | 177° | N | Pvt | 39° 33' 38" N 75° 13' 7" W | |
| WILLOW GROVE NAS JRB [NXX] | AIRPORT | 19.8 nm | 12° | Y | Pvt | 40° 11' 59" N 75° 8' 53" W | |
| KUNDA [PA61] | AIRPORT | 19.9 nm | 331° | N | N | Pvt | 40° 10' 0" N 75° 26' 59" W |
| CHERRY HILL INN [NJ21] | HELIPORT | 10.2 nm | 70° | N | N | Pvt | 39° 56' 0" N 75° 1' 59" W |
| ARCO NEWTOWN [PS19] | HELIPORT | 10.5 nm | 312° | N | N | Pvt | 39° 59' 32" N 75° 24' 37" W |
| ALBERT EINSTEIN MEDICAL CENTER [2PS9] | HELIPORT | 10.6 nm | 25° | N | N | Pvt | 40° 2' 12" N 75° 8' 37" W |
| FOXCATCHER FARM [31PA] | HELIPORT | 10.9 nm | 312° | N | Pvt | 39° 59' 52" N 75° 24' 55" W | |
| S AND C ECHELON [NJ03] | HELIPORT | 11.2 nm | 97° | N | N | Pvt | 39° 51' 10" N 74° 59' 59" W |
| US ARMY RESERVE CENTER [36PN] | HELIPORT | 11.2 nm | 299° | N | Pvt | 39° 58' 0" N 75° 27' 9" W | |
| CAPUTO HELISTOP [NJ67] | HELIPORT | 11.3 nm | 89° | N | N | Pvt | 39° 52' 51" N 74° 59' 42" W |
| SUN COMPANY-RADNOR [2PN9] | HELIPORT | 11.6 nm | 332° | N | N | Pvt | 40° 2' 49" N 75° 21' 28" W |
| CHEMICAL BANK - NEW JERSEY NA [06NJ] | HELIPORT | 11.9 nm | 68° | N | N | Pvt | 39° 57' 0" N 74° 59' 59" W |
| EAGLE LODGE-LAFAYETTE HILL [9PS1] | HELIPORT | 12 nm | 357° | N | Pvt | 40° 4' 35" N 75° 15' 19" W | |
| PQ-LAFAYETTE HILL [7PN2] | HELIPORT | 12.1 nm | 351° | N | N | Pvt | 40° 4' 30" N 75° 16' 59" W |
| SMITHKLINE BEECHAM [PS83] | HELIPORT | 12.9 nm | 342° | N | N | Pvt | 40° 4' 47" N 75° 19' 43" W |
| WEST JERSEY HOSPITAL [5NJ9] | HELIPORT | 13 nm | 94° | N | Pvt | 39° 51' 46" N 74° 57' 37" W | |
| BRAEHEAD [7PS2] | HELIPORT | 13.4 nm | 300° | N | Pvt | 39° 59' 16" N 75° 29' 28" W | |
| PENN DDA INC [PS28] | HELIPORT | 14.1 nm | 47° | N | N | Pvt | 40° 2' 8" N 75° 0' 59" W |
| A M CLASSICS [4NJ7] | HELIPORT | 14.1 nm | 192° | N | Pvt | 39° 38' 47" N 75° 18' 16" W | |
| STOUFFERS [6PS2] | HELIPORT | 14.9 nm | 329° | N | Pvt | 40° 5' 21" N 75° 24' 29" W | |
| NEW FREEDOM SWITCHING STATION [7NJ1] | HELIPORT | 15.1 nm | 123° | N | Pvt | 39° 44' 20" N 74° 58' 1" W | |
| ONE MONTGOMERY PLAZA [7PA7] | HELIPORT | 15 nm | 343° | N | N | Pvt | 40° 7' 0" N 75° 19' 59" W |
| PECO BERWYN [02PN] | HELIPORT | 15.3 nm | 319° | N | N | Pvt | 40° 4' 10" N 75° 27' 19" W |
| ROLLINS BLDG [DE16] | HELIPORT | 15.4 nm | 249° | N | N | Pvt | 39° 47' 0" N 75° 32' 59" W |
| HIGH RIDGE FARM [4PS4] | HELIPORT | 15.4 nm | 265° | N | Pvt | 39° 51' 15" N 75° 34' 22" W | |
| MAC MILLAN RESTRICTED HELISTOP [83NJ] | HELIPORT | 15.5 nm | 56° | N | N | Pvt | 40° 1' 13" N 74° 57' 39" W |
| NJ TURNPIKE AUTHORITY [NJ97] | HELIPORT | 15.5 nm | 72° | N | Pvt | 39° 57' 20" N 74° 55' 10" W | |
| ABINGTON MEMORIAL HOSPITAL [PN03] | HELIPORT | 15.5 nm | 21° | N | Pvt | 40° 7' 7" N 75° 7' 15" W | |
| PAOLI MEMORIAL HOSPITAL [5PS2] | HELIPORT | 15.6 nm | 310° | N | Pvt | 40° 2' 38" N 75° 30' 0" W | |
| A.I.DUPONT INSTITUTE [DE28] | HELIPORT | 15.7 nm | 248° | N | Pvt | 39° 46' 48" N 75° 33' 20" W | |
| HOLY REDEEMER HOSPITAL [PS16] | HELIPORT | 15.8 nm | 27° | N | N | Pvt | 40° 6' 37" N 75° 4' 59" W |
| GRIFFIN ASSOCIATES [6NJ4] | HELIPORT | 15.9 nm | 69° | N | Pvt | 39° 58' 19" N 74° 55' 11" W | |
| DEEPWATER [37NJ] | HELIPORT | 15.9 nm | 228° | N | N | Pvt | 39° 41' 51" N 75° 29' 42" W |
| BRACEBRIDGE III [DE30] | HELIPORT | 16.1 nm | 238° | N | Pvt | 39° 44' 8" N 75° 32' 7" W | |
| RORER GROUP [8PN8] | HELIPORT | 16.1 nm | 8° | N | N | Pvt | 40° 8' 30" N 75° 11' 19" W |
| PHOENIX TECHNOLOGIES [0PA1] | HELIPORT | 16.3 nm | 333° | N | Pvt | 40° 7' 5" N 75° 24' 5" W | |
| VALLEY FORGE BICENTENNIAL [0P0] | HELIPORT | 16.6 nm | 333° | N | N | PUB | 40° 7' 16" N 75° 24' 22" W |
| FRANKFORD HOSPITAL-TORRESDALE DIVISION [1PS6] | HELIPORT | 16.6 nm | 46° | N | Pvt | 40° 4' 10" N 74° 58' 56" W | |
| AT&T CEDARBROOK [NJ04] | HELIPORT | 16.7 nm | 118° | N | N | Pvt | 39° 44' 45" N 74° 55' 14" W |
| PITCAIRN [3PS1] | HELIPORT | 16.7 nm | 26° | N | N | Pvt | 40° 7' 33" N 75° 4' 44" W |
| MBB [PS30] | HELIPORT | 17.1 nm | 293° | N | N | Pvt | 39° 59' 15" N 75° 34' 49" W |
| GREENVILLE [DE31] | HELIPORT | 17.2 nm | 248° | N | Pvt | 39° 46' 0" N 75° 35' 0" W | |
| SUBURBAN GENERAL HOSPITAL [7PN3] | HELIPORT | 17.2 nm | 343° | N | N | Pvt | 40° 9' 0" N 75° 20' 59" W |
| DEEPWATER STATION [NJ32] | HELIPORT | 17.2 nm | 228° | N | N | Pvt | 39° 41' 0" N 75° 30' 59" W |
| ELMER COMMUNITY HOSPITAL [42NJ] | HELIPORT | 17.5 nm | 171° | N | Pvt | 39° 35' 18" N 75° 10' 53" W | |
| PHILMONT [1PA7] | HELIPORT | 17.6 nm | 33° | N | Pvt | 40° 7' 27" N 75° 2' 3" W | |
| CHESTER COUNTY HOSPITAL [3PS0] | HELIPORT | 17.7 nm | 289° | N | N | Pvt | 39° 58' 14" N 75° 36' 14" W |
| CAIRNWOOD [PA64] | HELIPORT | 17.8 nm | 28° | N | Pvt | 40° 8' 17" N 75° 3' 27" W | |
| SEABROOK [4NJ3] | HELIPORT | 17.9 nm | 211° | N | Pvt | 39° 37' 10" N 75° 26' 19" W | |
| DELAWARE MUSEUM [DE06] | HELIPORT | 18 nm | 254° | N | N | Pvt | 39° 47' 33" N 75° 36' 49" W |
| WILMINGTON COUNTRY CLUB [DE05] | HELIPORT | 18 nm | 255° | N | N | Pvt | 39° 48' 0" N 75° 36' 59" W |
| KEYSTONE [N02] | HELIPORT | 18.2 nm | 299° | N | N | PUB | 40° 1' 21" N 75° 35' 10" W |
| TOTAL RF [00A] | HELIPORT | 18.3 nm | 50° | N | PUB | 40° 4' 15" N 74° 56' 1" W | |
| MAHON [5PN4] | HELIPORT | 18.3 nm | 24° | N | Pvt | 40° 9' 16" N 75° 4' 31" W | |
| BLUE JAY [56NJ] | HELIPORT | 19.1 nm | 66° | N | N | Pvt | 40° 0' 24" N 74° 51' 49" W |
| RANCOCAS HOSPITAL [96NJ] | HELIPORT | 19.4 nm | 58° | N | Pvt | 40° 2' 48" N 74° 52' 57" W | |
| HEFFERNAN [5PS8] | HELIPORT | 19.4 nm | 9° | N | Pvt | 40° 11' 47" N 75° 10' 37" W | |
| ROTELLE [2PS0] | HELIPORT | 19.5 nm | 352° | N | N | Pvt | 40° 11' 52" N 75° 17' 57" W |
| NORTH PENN USARC [PS34] | HELIPORT | 19.5 nm | 346° | N | N | Pvt | 40° 11' 30" N 75° 20' 29" W |
| WILSON [2PA9] | HELIPORT | 19.6 nm | 352° | N | N | Pvt | 40° 12' 0" N 75° 17' 59" W |
| BLACK SWAN FARM [5PA4] | HELIPORT | 19.7 nm | 286° | N | Pvt | 39° 58' 0" N 75° 38' 59" W | |
| HORSHAM VALLEY AIRWAYS INC [N48] | HELIPORT | 19.7 nm | 8° | N | N | PUB | 40° 12' 7" N 75° 10' 42" W |
| HERMAN [JY15] | HELIPORT | 19.8 nm | 87° | N | Pvt | 39° 53' 29" N 74° 48' 41" W | |
| WYETH-AYERST NR [0PN3] | HELIPORT | 19.8 nm | 329° | N | Pvt | 40° 9' 31" N 75° 27' 48" W | |
| WYETH-AYERST NR2 [3PN8] | HELIPORT | 19.8 nm | 329° | N | Y | Pvt | 40° 9' 31" N 75° 27' 48" W |
| MEDICAL COLLEGE HOSPITAL [PS84] | HELIPORT | 19.9 nm | 22° | N | N | Pvt | 40° 11' 4" N 75° 4' 43" W |
| SIEPSERS EYE PORT [9PS6] | HELIPORT | 20 nm | 287° | N | Pvt | 39° 58' 15" N 75° 39' 22" W | |
| OUR LADY'S [22NJ] | HELIPORT | 20 nm | 71° | N | Pvt | 39° 58' 58" N 74° 49' 43" W | |
| FLAT ROCK [PA90] | SEAPLANE BASE | 10.8 nm | 354° | N | N | Pvt | 40° 3' 22" N 75° 16' 0" W |
| ALTEMOSE [PN69] | ULTRALIGHT | 18.2 nm | 316° | N | Pvt | 40° 5' 33" N 75° 30' 57" W | |
| INDUCTOTHERM [3NJ6] | AIRPORT | 20.1 nm | 65° | N | N | Pvt | 40° 0' 54" N 74° 50' 35" W |
| FLYING W [N14] | AIRPORT | 20.3 nm | 80° | N | N | PUB | 39° 56' 3" N 74° 48' 26" W |
| ALLOWAY AIRFIELD [NJ02] | AIRPORT | 20.3 nm | 188° | N | N | Pvt | 39° 32' 30" N 75° 18' 16" W |
| NEW CASTLE [ILG] | AIRPORT | 20.7 nm | 235° | Y | Y | PUB | 39° 40' 43" N 75° 36' 24" W |
| SALEM AIRFIELD [NJ74] | AIRPORT | 21.2 nm | 207° | N | N | Pvt | 39° 33' 45" N 75° 26' 59" W |
| PERKIOMEN VALLEY [N10] | AIRPORT | 21.5 nm | 336° | N | N | PUB | 40° 12' 15" N 75° 25' 49" W |
| KOLB [43PA] | AIRPORT | 22.1 nm | 320° | N | N | Pvt | 40° 9' 36" N 75° 32' 47" W |
| WHITTLE [1PA6] | AIRPORT | 22.5 nm | 263° | N | N | Pvt | 39° 49' 38" N 75° 43' 25" W |
| RED LION [N73] | AIRPORT | 22.7 nm | 86° | N | N | PUB | 39° 54' 15" N 74° 44' 58" W |
| JARRETT [5PN7] | AIRPORT | 22.7 nm | 20° | N | Pvt | 40° 14' 0" N 75° 4' 30" W | |
| KROELINGER [29N] | AIRPORT | 23 nm | 157° | N | N | PUB | 39° 31' 26" N 75° 2' 47" W |
| ALLIANCE [23NJ] | AIRPORT | 23.3 nm | 163° | N | Pvt | 39° 30' 17" N 75° 5' 35" W | |
| PARUSZEWSKI FARM STRIP [NJ30] | AIRPORT | 23.5 nm | 208° | N | Pvt | 39° 31' 51" N 75° 28' 38" W | |
| VINELAND-DOWNSTOWN [28N] | AIRPORT | 23.9 nm | 148° | N | N | PUB | 39° 32' 15" N 74° 57' 59" W |
| IDEAL MFG CORP [NJ69] | AIRPORT | 24.1 nm | 123° | N | N | Pvt | 39° 39' 30" N 74° 48' 9" W |
| WOODCREST FARMS AIRSTRIP [JY17] | AIRPORT | 24.3 nm | 184° | N | Pvt | 39° 28' 20" N 75° 16' 39" W | |
| BUCKS [00N] | AIRPORT | 24.3 nm | 174° | N | N | PUB | 39° 28' 23" N 75° 11' 7" W |
| YARROW [28PA] | AIRPORT | 24.4 nm | 337° | N | N | Pvt | 40° 15' 4" N 75° 26' 44" W |
| NEW GARDEN [N57] | AIRPORT | 24.6 nm | 264° | N | Y | PUB | 39° 49' 50" N 75° 46' 11" W |
| LANCE [9PA0] | AIRPORT | 24.7 nm | 319° | N | N | Pvt | 40° 11' 14" N 75° 35' 25" W |
| ALS LANDING STRIP [NJ96] | AIRPORT | 24.8 nm | 148° | N | N | Pvt | 39° 31' 34" N 74° 57' 24" W |
| STOE CREEK FARM [7NJ2] | AIRPORT | 24.9 nm | 198° | N | Pvt | 39° 28' 53" N 75° 24' 19" W | |
| STOTT/PVT [7PA6] | AIRPORT | 24.9 nm | 27° | N | N | Pvt | 40° 14' 43" N 74° 59' 29" W |
| KINGS [30PA] | AIRPORT | 25.2 nm | 339° | N | N | Pvt | 40° 16' 4" N 75° 26' 12" W |
| B J FARMS [NJ06] | AIRPORT | 25.2 nm | 184° | N | Pvt | 39° 27' 27" N 75° 16' 24" W | |
| MOYER [3PA9] | AIRPORT | 25.2 nm | 359° | N | N | Pvt | 40° 17' 48" N 75° 14' 53" W |
| FETTERS CONSTRUCTION [PA70] | AIRPORT | 25.3 nm | 301° | N | N | Pvt | 40° 5' 30" N 75° 42' 39" W |
| HAMMONTON MUNI [N81] | AIRPORT | 25.6 nm | 119° | N | N | PUB | 39° 40' 3" N 74° 45' 28" W |
| EMERY FIELD [12PA] | AIRPORT | 25.5 nm | 317° | N | N | Pvt | 40° 11' 23" N 75° 36' 55" W |
| FOLSOM [NJ52] | AIRPORT | 25.7 nm | 131° | N | N | Pvt | 39° 35' 30" N 74° 49' 29" W |
| PEMBERTON [3N7] | AIRPORT | 26 nm | 76° | N | N | PUB | 39° 58' 55" N 74° 41' 34" W |
| WIDE SKY AIRPARK [JY31] | AIRPORT | 26 nm | 188° | N | N | Pvt | 39° 26' 48" N 75° 18' 48" W |
| POTTSTOWN LIMERICK [PTW] | AIRPORT | 26.2 nm | 326° | N | Y | PUB | 40° 14' 22" N 75° 33' 24" W |
| SLACK [18PA] | AIRPORT | 26.4 nm | 16° | N | N | Pvt | 40° 18' 0" N 75° 4' 59" W |
| GEHRIS [39PA] | AIRPORT | 26.5 nm | 355° | N | N | Pvt | 40° 19' 2" N 75° 17' 26" W |
| REDWING [2N6] | AIRPORT | 26.8 nm | 70° | N | N | PUB | 40° 1' 35" N 74° 41' 34" W |
| SHONTZ [74PA] | AIRPORT | 27 nm | 337° | N | N | Pvt | 40° 17' 30" N 75° 27' 59" W |
| EDMONDS [PS54] | AIRPORT | 27.2 nm | 356° | N | N | Pvt | 40° 19' 45" N 75° 16' 54" W |
| HIDDEN ACRES FARM [NJ84] | AIRPORT | 27.6 nm | 195° | N | Pvt | 39° 25' 59" N 75° 23' 48" W | |
| DOYLESTOWN [DYL] | AIRPORT | 27.9 nm | 11° | N | N | PUB | 40° 19' 59" N 75° 7' 20" W |
| LI CALZI [N50] | AIRPORT | 28.1 nm | 180° | N | Y | PUB | 39° 24' 30" N 75° 14' 14" W |
| BUCKINGHAM [PS68] | AIRPORT | 29 nm | 19° | N | N | Pvt | 40° 19' 56" N 75° 1' 50" W |
| DREWNIANY-SPRINGMEADOW [PA85] | AIRPORT | 29 nm | 332° | N | N | Pvt | 40° 18' 17" N 75° 32' 1" W |
| BENTLEY [1PN0] | AIRPORT | 29.3 nm | 312° | N | Pvt | 40° 12' 5" N 75° 42' 51" W | |
| GRAYSTRIP [PS46] | AIRPORT | 29.3 nm | 5° | N | N | Pvt | 40° 21' 44" N 75° 10' 49" W |
| FREE SPIRIT [NJ81] | AIRPORT | 29.4 nm | 152° | N | Pvt | 39° 26' 32" N 74° 56' 34" W | |
| CHESTER CO G O CARLSON [40N] | AIRPORT | 29.5 nm | 282° | N | N | PUB | 39° 58' 44" N 75° 51' 56" W |
| PHILADELPHIA [0PA0] | GLIDERPORT | 27.1 nm | 360° | N | N | Pvt | 40° 19' 42" N 75° 14' 29" W |
| OUR LADY'S [22NJ] | HELIPORT | 20 nm | 71° | N | Pvt | 39° 58' 58" N 74° 49' 43" W | |
| COLLEGEVILLE [03PA] | HELIPORT | 20.1 nm | 329° | N | Pvt | 40° 9' 46" N 75° 27' 57" W | |
| EXTON [PN39] | HELIPORT | 20.2 nm | 295° | N | Pvt | 40° 1' 7" N 75° 38' 11" W | |
| STRAWBRIDGE & CLOTHIER EXTON [04PN] | HELIPORT | 20.2 nm | 297° | N | N | Pvt | 40° 1' 50" N 75° 37' 49" W |
| MERCK/UPPER GWYNEDD [PN44] | HELIPORT | 20.4 nm | 355° | N | Pvt | 40° 12' 58" N 75° 16' 48" W | |
| MSD LANDING AREA [20PN] | HELIPORT | 20.5 nm | 351° | N | Pvt | 40° 12' 49" N 75° 18' 30" W | |
| HAIG-K [PS72] | HELIPORT | 20.5 nm | 304° | N | N | Pvt | 40° 3' 53" N 75° 36' 41" W |
| LEEDS & NORTHRUP CO. [26PN] | HELIPORT | 20.5 nm | 355° | N | N | Pvt | 40° 13' 0" N 75° 16' 44" W |
| BURLINGTON GENERATING STATION [NJ15] | HELIPORT | 20.6 nm | 55° | N | Pvt | 40° 4' 25" N 74° 52' 29" W | |
| BREEZY ACRES FARM [JY30] | HELIPORT | 20.6 nm | 115° | N | Pvt | 39° 43' 43" N 74° 50' 12" W | |
| COLGATE PALMOLIVE [NJ23] | HELIPORT | 20.7 nm | 62° | N | Pvt | 40° 2' 13" N 74° 50' 36" W | |
| MERCK SHARP & DOHME [2PS7] | HELIPORT | 20.7 nm | 9° | N | N | Pvt | 40° 13' 0" N 75° 9' 59" W |
| MOUNT HOLLY [0NJ3] | HELIPORT | 21 nm | 75° | N | Pvt | 39° 58' 0" N 74° 47' 59" W | |
| MARLBORO CORPORATE PARK [PS17] | HELIPORT | 21.1 nm | 267° | N | Pvt | 39° 51' 28" N 75° 41' 47" W | |
| INDIAN SLEEP FARM [5PA7] | HELIPORT | 21.3 nm | 278° | N | Pvt | 39° 55' 29" N 75° 41' 46" W | |
| SPORTLAND PIER [2NJ2] | HELIPORT | 21.4 nm | 71° | N | Pvt | 39° 59' 24" N 74° 48' 5" W | |
| BRISTOL USAR CENTER [47PN] | HELIPORT | 21.6 nm | 47° | N | N | Pvt | 40° 7' 20" N 74° 53' 49" W |
| SOUTHERN TRAINING CENTER [48NJ] | HELIPORT | 21.9 nm | 210° | N | N | Pvt | 39° 33' 41" N 75° 28' 45" W |
| WARREN HOPELY [JY18] | HELIPORT | 22.3 nm | 82° | N | Pvt | 39° 55' 42" N 74° 45' 44" W | |
| EAYRESTOWN HELISTOP [JY05] | HELIPORT | 22.3 nm | 77° | N | Pvt | 39° 57' 28" N 74° 46' 7" W | |
| NORTH PENN HOSPITAL [95PN] | HELIPORT | 22.4 nm | 359° | N | N | Pvt | 40° 15' 0" N 75° 14' 59" W |
| INDIAN MILLS [7NJ0] | HELIPORT | 22.7 nm | 101° | N | N | Pvt | 39° 48' 5" N 74° 45' 35" W |
| CHRISTINA HOSPITAL [DE26] | HELIPORT | 22.8 nm | 240° | N | Pvt | 39° 41' 15" N 75° 40' 2" W | |
| STRAWBRIDGE CHRISTIANA MALL [DE18] | HELIPORT | 23.5 nm | 240° | N | N | Pvt | 39° 40' 45" N 75° 40' 44" W |
| R J D [00PA] | HELIPORT | 23.8 nm | 281° | N | Pvt | 39° 56' 56" N 75° 44' 49" W | |
| EAGLE RUN [DE01] | HELIPORT | 24.2 nm | 238° | N | N | Pvt | 39° 39' 40" N 75° 40' 59" W |
| ST MARY HOSPITAL [PS71] | HELIPORT | 24.4 nm | 37° | N | N | Pvt | 40° 12' 7" N 74° 55' 23" W |
| ST MARY MEDICAL CENTER [9PS9] | HELIPORT | 24.4 nm | 37° | N | Pvt | 40° 12' 8" N 74° 55' 23" W | |
| VINELAND VETERANS HOME [4NJ6] | HELIPORT | 24.8 nm | 157° | N | N | Pvt | 39° 29' 42" N 75° 1' 51" W |
| CAMPBELL'S [PN28] | HELIPORT | 25 nm | 10° | N | Pvt | 40° 17' 11" N 75° 8' 43" W | |
| ATSION HELISTOP [5NJ5] | HELIPORT | 25.1 nm | 108° | N | N | Pvt | 39° 44' 35" N 74° 43' 32" W |
| DELAWARE VALLEY MEDICAL CENTER [0PS9] | HELIPORT | 25.1 nm | 43° | N | N | Pvt | 40° 10' 58" N 74° 52' 5" W |
